LINEAGE II · PRIMA GUIDE · 2004
10 tips for new players
Start with ten practical tips, then use the class charts to compare attributes, HP/MP and the guide’s role ratings.
Class comparison chart · Guide page 8–9
Top 10 tips for newbies
1. Do the map quest when you first start the game. It's easy, and it will help you find your way around.
2. Replace that newbie weapon as soon as you can! Fighters should get a bow and arrows, and Mystics should find a good spellbook or staff. (You get a weapon upgrade quest at level 10.)
3. Keep a healing potion on hand at all times as soon as you can afford it. Lesser Healing isn't that expensive, and will heal you over time. This often gives you the time you need to run away, or make your way to the dungeon exit.
The same can be said for Escape Scrolls — why run when you can be whisked back to town in several seconds?
4. Always make sure you know what direction to run to reach town. Nothing's worse than running yourself into a dead end!
5. Take on any weapon and armor quests you find. You'll get something valuable for your time, as well as XP.
6. Complete all coin quests, and repeat them if you can. Very often. That's a surefire way to earn money when you're young.
7. Use your hotkeys during combat! You can set up multiple hotkey bars, so try setting up one for combat, placing the keys in the order of your most common actions (for example, Next Target/Power Strike/Attack, or Assist/Attack).
8. Learn to shout! Players are usually good about answering questions. In the Chat window, precede your comment with an exclamation point (!) to broadcast it.
9. (Learn to whisper!) Precede your comment with a double quotation mark, followed by the character's name, then your message — for example: "Jaylina Let's meet in Gludin.
10. Until you fully understand karma and its consequences, don't hit anyone, even if they hit you. Red players may try to lure you into fights.
Who are you, anyway?
Lineage II has nine initial character choices, which grow into eighteen choices once you get to Level 20, and then sprout another 32 at Level 40. Which one are you? This time?
You can be a mighty warrior, a subtle sorceress, a crafty Dwarven artisan. You can summon the elementals of nature, or lurk in the shadows, striking unseen. You can be any of these, and all of them.
To help you decide who you are, we've prepared a chart on pp. 8-9 with details about each of the classes you can choose. It is divided into three parts, one for each level of profession. The first part lists the base stats for each class; they won't change as you develop.
Each part lists the Hit Points (HP) and Mana Points (MP) for each class — at Level 20, Level 40 and Level 60. It also looks at how well each class can fulfill various roles, and what skills it can acquire.
The symbols used include ✳✳✳ (excellent), ☆☆☆ (good), ☆☆ (workable), ☆ (minimal) and × (don't do it). "—" indicates something that is not possible. (For example, only Dwarves can craft, so all other classes simply list "—" for crafting.) Some of it is purely subjective, given to get you started toward forming your own opinion — feel free to disagree.
DL.SW. is Dual Swords expertise. DOT is damage over time. LT.ARM. is Light Armor. SUMM is Summoning expertise. MYSTIC is expertise with Mystic weapons. FROM gives an abbreviated list of where each upper class comes from.
Source counting discrepancies: page 3 describes fifty-nine classes and page 7 says there are 32 choices at Level 40. The comparison chart actually lists 31 third professions,18 second professions and 9 first professions, totaling 58. All printed statements and listed records are retained with this flag.
Class comparison chart
Original comparison from pages 8–9: base attributes, HP/MP and the guide’s subjective ratings, grouped by profession level. A blank source cell is marked “Not stated”; a printed dash remains “—”.
Starting-class base attributes
| Name | STR | DEX | CON | INT | WIT | MEN |
|---|---|---|---|---|---|---|
| Human Fighter | 40 | 30 | 43 | 21 | 11 | 25 |
| Human Mystic | 22 | 21 | 27 | 41 | 20 | 39 |
| Elven Fighter | 36 | 35 | 36 | 23 | 14 | 26 |
| Elven Mystic | 21 | 24 | 25 | 37 | 23 | 40 |
| Dark Fighter | 41 | 34 | 32 | 25 | 12 | 26 |
| Dark Mystic | 23 | 23 | 24 | 44 | 19 | 37 |
| Orc Fighter | 40 | 26 | 47 | 18 | 12 | 27 |
| Orc Mystic | 27 | 24 | 31 | 31 | 15 | 42 |
| Dwarven Fighter | 39 | 29 | 45 | 20 | 10 | 27 |
Level 20
Combat, roles and skills
| Name | HP | MP | Physical damage | Magic damage | Damage over time | Tank | Buff | Heal |
|---|---|---|---|---|---|---|---|---|
| Human Fighter | 516 | 184 | ✳✳✳ | — | — | ✳✳✳ | — | — |
| Human Mystic | 405 | 284 | ☆ | ✳✳✳ | ☆☆☆ | × | ✳✳✳ | ✳✳✳ |
| Elven Fighter | 464 | 187 | ☆☆☆ | — | — | ☆☆☆ | ☆☆☆ | ☆☆ |
| Elven Mystic | 392 | 286 | ☆ | ✳✳✳ | — | × | ✳✳✳ | ✳✳✳ |
| Dark Fighter | 438 | 187 | ✳✳✳ | ☆☆ | — | ☆☆ | ☆☆☆ | — |
| Dark Mystic | 389 | 278 | ☆ | ✳✳✳ | ☆☆☆ | × | ✳✳✳ | ✳✳✳ |
| Orc Fighter | 577 | 188 | ✳✳✳ | — | — | ✳✳✳ | — | — |
| Orc Mystic | 456 | 291 | ☆☆☆ | — | ✳✳✳ | ☆☆☆ | ✳✳✳ | — |
| Dwarven Fighter | 560 | 188 | ☆☆☆ | — | — | ✳✳✳ | — | — |
Tactics, crafting, armor and weapons
| Name | HP | MP | Herd | Kite | Craft | Light armor | Heavy armor | Robes | Sword | Blunt | Fists | Dagger | Bow | Pole | Staff | Mystic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Fighter | Not stated | Not stated | × | ☆☆ | — | ☆☆☆ | ☆☆☆ | × | ✳✳✳ | ✳✳✳ | ☆☆ | ✳✳✳ | ✳✳✳ | ☆☆ | × | × |
| Human Mystic | Not stated | Not stated | × | ☆☆☆ | — | × | × | ☆☆☆ | ☆☆ | ☆☆ | ☆☆ | × | ☆☆ | × | ✳✳✳ | ✳✳✳ |
| Elven Fighter | Not stated | Not stated | × | ✳✳✳ | — | ☆☆☆ | ☆☆☆ | × | ✳✳✳ | ✳✳✳ | ☆☆ | ✳✳✳ | ✳✳✳ | ☆☆ | × | × |
| Elven Mystic | Not stated | Not stated | × | ✳✳✳ | — | × | × | ☆☆☆ | ☆☆ | ☆☆ | ☆☆ | × | ☆☆ | × | ✳✳✳ | ✳✳✳ |
| Dark Fighter | Not stated | Not stated | × | ☆☆☆ | — | ☆☆☆ | ☆☆☆ | × | ✳✳✳ | ☆☆☆ | ☆☆ | ✳✳✳ | ✳✳✳ | ☆☆ | × | × |
| Dark Mystic | Not stated | Not stated | × | ✳✳✳ | — | × | × | ☆☆☆ | ☆☆ | ☆☆ | ☆☆ | × | ☆☆ | × | ✳✳✳ | ✳✳✳ |
| Orc Fighter | Not stated | Not stated | × | × | — | ☆☆☆ | ☆☆☆ | × | ✳✳✳ | ✳✳✳ | ✳✳✳ | × | ☆☆ | ☆☆☆ | × | × |
| Orc Mystic | Not stated | Not stated | × | × | — | ☆☆☆ | × | ☆☆☆ | ☆☆ | ☆☆☆ | ☆☆☆ | × | × | ☆ | ✳✳✳ | ✳✳✳ |
| Dwarven Fighter | Not stated | Not stated | × | × | ☆☆☆ | ☆☆☆ | ☆☆☆ | × | ☆☆ | ✳✳✳ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆ | × | × |
Level 40
Combat, roles and skills
| Name | HP | MP | Stun | Root | Sleep | Summon | Dual swords | Physical damage | Magic damage | Damage over time | Tank | Buff | Heal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrior | 1649 | 459 | ☆☆☆ | — | — | — | ☆☆☆ | ✳✳✳ | — | — | ☆☆☆ | — | — |
| Human Knight | 1536 | 459 | ✳✳✳ | — | — | — | ☆☆ | ☆☆☆ | ☆☆ | — | ✳✳✳ | — | ☆☆ |
| Rogue | 1460 | 459 | ☆☆ | — | — | — | ☆ | ✳✳✳ | — | — | ☆ | — | — |
| Human Wizard | 998 | 708 | — | — | ✳✳✳ | ✳✳✳ | ☆☆ | ☆ | ✳✳✳ | ☆☆☆ | × | ☆☆ | ☆ |
| Cleric | 1146 | 708 | — | ✳✳✳ | ✳✳✳ | — | ☆☆☆ | ☆☆ | ☆☆ | ☆☆ | ☆ | ✳✳✳ | ✳✳✳ |
| Elven Knight | 1380 | 466 | — | — | — | — | ☆☆ | ☆☆ | — | — | ✳✳✳ | ☆☆☆ | ☆☆ |
| Elven Scout | 1312 | 466 | ☆☆ | — | — | — | ☆ | ✳✳✳ | — | — | ☆ | ☆☆☆ | ☆☆ |
| Elven Wizard | 966 | 713 | — | — | ✳✳✳ | ✳✳✳ | ☆☆ | ☆ | ✳✳✳ | — | × | ☆☆ | ☆ |
| Elven Oracle | 1109 | 713 | — | ✳✳✳ | ✳✳✳ | — | ☆☆☆ | ☆☆ | ☆☆ | — | ☆ | ✳✳✳ | ✳✳✳ |
| Assassin | 1238 | 466 | ☆☆ | — | — | — | ☆ | ✳✳✳ | ☆☆ | ☆☆☆ | ☆ | ☆☆☆ | — |
| Palus Knight | 1302 | 466 | — | — | — | — | ☆☆☆ | ✳✳✳ | ☆☆ | ☆☆☆ | ✳✳✳ | ☆☆☆ | — |
| Dark Wizard | 957 | 694 | — | — | ✳✳✳ | ✳✳✳ | ☆☆ | ☆ | ✳✳✳ | ☆☆☆ | × | ☆☆ | ☆ |
| Shillien Oracle | 1100 | 694 | — | ✳✳✳ | ✳✳✳ | — | ☆☆☆ | ☆☆ | ☆☆ | ☆☆ | ☆ | ✳✳✳ | ✳✳✳ |
| Orc Raider | 1855 | 470 | ☆☆☆ | — | — | — | ☆☆ | ✳✳✳ | — | — | ✳✳✳ | — | — |
| Monk | 1775 | 470 | ☆☆☆ | — | — | — | ☆ | ✳✳✳ | — | — | ☆☆☆ | ☆☆☆ | — |
| Orc Shaman | 1308 | 727 | ☆☆☆ | ☆☆ | ☆☆☆ | — | ☆☆ | ☆☆☆ | — | ✳✳✳ | ☆☆☆ | ✳✳✳ | ☆☆☆ |
| Scavenger | 1799 | 470 | ☆☆☆ | — | — | — | ☆☆ | ☆☆☆ | — | — | ☆☆☆ | — | — |
| Artisan | 1722 | 470 | ☆☆☆ | — | — | ☆☆ | ☆☆ | ☆☆☆ | — | — | ☆☆☆ | — | — |
Tactics, crafting, armor and weapons
| Name | HP | MP | Herd | Kite | Craft | Light armor | Heavy armor | Robes | Sword | Blunt | Fists | Dagger | Bow | Pole | Staff | Mystic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrior | Not stated | Not stated | ☆☆☆ | × | — | ☆☆☆ | ☆☆☆ | × | ☆☆☆ | ✳✳✳ | ☆ | ☆ | ☆ | ✳✳✳ | × | × |
| Human Knight | Not stated | Not stated | × | × | — | × | ✳✳✳ | × | ✳✳✳ | ✳✳✳ | ☆ | ☆ | ☆ | ☆ | × | × |
| Rogue | Not stated | Not stated | × | ☆☆ | — | ✳✳✳ | × | × | ☆ | ☆ | ☆ | ✳✳✳ | ✳✳✳ | ☆ | × | × |
| Human Wizard | Not stated | Not stated | ✳✳✳ | ☆☆☆ | — | × | × | ✳✳✳ | ☆☆ | ☆☆ | ☆☆ | ☆☆ | ☆☆ | ☆☆ | ✳✳✳ | ✳✳✳ |
| Cleric | Not stated | Not stated | × | ☆☆ | — | ✳✳✳ | × | ✳✳✳ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ |
| Elven Knight | Not stated | Not stated | × | × | — | × | ✳✳✳ | × | ✳✳✳ | ✳✳✳ | ☆ | ☆ | ☆ | ☆ | × | × |
| Elven Scout | Not stated | Not stated | × | ✳✳✳ | — | ✳✳✳ | × | ☆☆ | ☆ | ☆ | ☆ | ✳✳✳ | ✳✳✳ | ☆ | × | × |
| Elven Wizard | Not stated | Not stated | ✳✳✳ | ☆☆☆ | — | × | × | ✳✳✳ | ☆☆ | ☆☆ | ☆☆ | ☆☆ | ☆☆ | ☆☆ | ✳✳✳ | ✳✳✳ |
| Elven Oracle | Not stated | Not stated | × | ☆☆ | — | ✳✳✳ | × | ✳✳✳ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ |
| Assassin | Not stated | Not stated | × | ✳✳✳ | — | ✳✳✳ | × | ☆☆ | ☆ | ☆ | ☆ | ✳✳✳ | ✳✳✳ | ☆ | × | × |
| Palus Knight | Not stated | Not stated | × | × | — | × | ✳✳✳ | × | ✳✳✳ | ☆☆ | ☆ | ☆ | ☆ | ☆ | × | × |
| Dark Wizard | Not stated | Not stated | ✳✳✳ | ☆☆☆ | — | × | × | ✳✳✳ | ☆☆ | ☆☆ | ☆☆ | ☆☆ | ☆☆ | ☆☆ | ✳✳✳ | ✳✳✳ |
| Shillien Oracle | Not stated | Not stated | × | ☆☆ | — | ✳✳✳ | × | ✳✳✳ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ |
| Orc Raider | Not stated | Not stated | ☆☆☆ | × | — | ☆☆☆ | ☆☆☆ | × | ☆☆ | ✳✳✳ | ☆ | ☆ | ☆ | ✳✳✳ | × | × |
| Monk | Not stated | Not stated | × | × | — | ✳✳✳ | × | × | ☆ | ☆ | ✳✳✳ | ☆ | ☆ | ☆ | × | × |
| Orc Shaman | Not stated | Not stated | ☆☆ | ☆ | — | ✳✳✳ | ☆☆☆ | ✳✳✳ | ☆☆ | ☆☆☆ | ☆☆ | ☆☆ | ☆☆ | ☆☆ | ✳✳✳ | ✳✳✳ |
| Scavenger | Not stated | Not stated | ☆☆☆ | × | ☆☆ | ☆ | ✳✳✳ | × | ☆☆ | ✳✳✳ | ☆☆ | ☆ | ☆ | ✳✳✳ | × | × |
| Artisan | Not stated | Not stated | ☆☆☆ | × | ✳✳✳ | ☆ | ✳✳✳ | ☆☆ | ☆☆ | ✳✳✳ | ☆☆ | ☆ | ☆ | ✳✳✳ | × | × |
Level 60
Combat, roles and skills
| Name | HP | MP | Stun | Root | Sleep | Summon | Dual swords | Physical damage | Magic damage | Damage over time | Tank | Buff | Heal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gladiator | 3324 | 995 | ☆☆☆ | — | — | — | ✳✳✳ | ✳✳✳ | — | — | ☆☆☆ | — | — |
| Warlord | 3500 | 995 | ☆☆☆ | — | — | — | ☆ | ☆☆☆ | — | — | ☆☆☆ | — | — |
| Paladin | 3123 | 995 | ✳✳✳ | — | — | — | ☆ | ☆☆☆ | ☆☆ | — | ✳✳✳ | — | ☆☆☆ |
| Dark Avenger | 3123 | 995 | ✳✳✳ | — | — | ✳✳✳ | ☆ | ☆☆☆ | ☆☆ | — | ✳✳✳ | — | ☆ |
| Treasure Hunter | 2871 | 995 | ☆ | — | — | — | ☆ | ✳✳✳ | — | — | ☆ | — | — |
| Hawkeye | 2959 | 995 | ☆☆☆ | — | — | — | ☆ | ✳✳✳ | — | — | ☆ | — | — |
| Necromancer | 1966 | 1534 | — | — | ✳✳✳ | ✳✳✳ | ☆ | ☆ | ✳✳✳ | ☆☆☆ | × | ☆ | ☆ |
| Sorcerer/ess | 1966 | 1534 | — | — | ✳✳✳ | — | ☆ | ☆ | ✳✳✳ | ☆☆☆ | × | ☆ | ☆ |
| Warlock | 2036 | 1534 | — | — | — | ✳✳✳ | ☆☆☆ | ☆ | ☆☆ | ☆☆ | × | ☆ | ☆ |
| Bishop | 2184 | 1534 | — | ☆☆☆ | ✳✳✳ | — | ☆☆☆ | ☆☆ | ☆ | × | × | ☆☆ | ✳✳✳ |
| Prophet | 2253 | 1534 | — | ✳✳✳ | ☆☆☆ | — | ☆☆☆ | ☆☆ | ☆ | × | ☆☆ | ✳✳✳ | ☆☆ |
| Temple Knight | 2806 | 1010 | — | — | — | ✳✳✳ | ☆ | ☆☆ | — | — | ✳✳✳ | ☆☆ | ☆☆ |
| Swordsinger | 2886 | 1010 | — | — | — | — | ☆ | ☆☆ | — | — | ☆☆☆ | ✳✳✳ | ☆☆ |
| Plains Walker | 2580 | 1010 | ☆ | — | — | — | ☆ | ✳✳✳ | — | — | ☆ | ☆☆ | ☆☆ |
| Silver Ranger | 2659 | 1010 | ☆☆☆ | — | — | — | ☆ | ✳✳✳ | — | — | ☆ | ☆☆ | ☆☆ |
| Spellsinger | 1903 | 1544 | — | — | ✳✳✳ | ☆☆☆ | ☆ | ☆ | ✳✳✳ | — | × | ☆ | ☆ |
| Elemental Summoner | 1970 | 1544 | — | — | — | ✳✳✳ | ☆☆☆ | ☆ | ☆☆ | — | × | ☆ | ☆ |
| Elven Elder | 2180 | 1544 | — | ☆☆☆ | ✳✳✳ | — | ☆☆☆ | ☆☆ | ☆ | — | × | ✳✳✳ | ✳✳✳ |
| Abyss Walker | 2435 | 1010 | ☆ | — | — | — | ☆ | ✳✳✳ | ☆☆ | ☆☆☆ | ☆ | ☆☆ | — |
| Phantom Ranger | 2509 | 1010 | ☆☆☆ | — | — | — | ☆ | ✳✳✳ | ☆☆ | ☆☆☆ | ☆ | ☆☆ | — |
| Bladedancer | 2723 | 1010 | — | — | — | — | ✳✳✳ | ✳✳✳ | ☆☆ | ☆☆☆ | ☆☆ | ✳✳✳ | — |
| Shillien Knight | 2648 | 1010 | — | — | — | ✳✳✳ | ☆ | ☆☆☆ | ☆☆ | ☆☆☆ | ✳✳✳ | ☆☆ | — |
| Spellhowler | 1887 | 1503 | — | — | ✳✳✳ | ☆☆☆ | ☆ | ☆ | ✳✳✳ | ☆☆☆ | × | ☆ | ☆ |
| Phantom Summoner | 1953 | 1503 | — | — | ✳✳✳ | ☆☆☆ | ☆ | ☆☆ | ☆☆☆ | × | ☆ | ☆ | |
| Shillien Elder | 2162 | 1503 | — | ✳✳✳ | ☆☆☆ | — | ☆☆☆ | ☆☆ | ☆ | × | × | ✳✳✳ | ✳✳✳ |
| Destroyer | 3905 | 1018 | ☆☆☆ | — | — | — | ☆ | ✳✳✳ | — | — | ✳✳✳ | — | — |
| Tyrant | 3732 | 1018 | ☆☆☆ | — | — | — | ☆ | ✳✳✳ | — | — | ☆☆ | ☆☆☆ | — |
| Overlord | 2560 | 1575 | ☆☆☆ | ✳✳✳ | ☆☆ | — | ☆☆ | ☆☆☆ | — | ✳✳✳ | ☆☆ | ✳✳✳ | ☆☆☆ |
| Warcryer | 2560 | 1575 | ☆☆☆ | ☆☆ | ✳✳✳ | — | ☆☆ | ☆☆☆ | — | ✳✳✳ | ☆☆ | ✳✳✳ | ☆☆☆ |
| Bounty Hunter | 3788 | 1018 | ☆☆☆ | — | — | — | ☆ | ☆☆☆ | — | — | ☆☆☆ | — | — |
| Warsmith | 3620 | 1018 | ☆☆☆ | — | — | ✳✳✳ | ☆ | ☆☆☆ | — | — | ☆☆☆ | — | — |
Tactics, crafting, armor and weapons
| Name | HP | MP | Herd | Kite | Craft | Light armor | Heavy armor | Robes | Sword | Blunt | Fists | Dagger | Bow | Pole | Staff | Mystic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gladiator | Not stated | Not stated | ☆☆ | × | — | ☆☆☆ | ☆☆☆ | × | ☆☆☆ | ✳✳✳ | ☆ | ☆ | ☆ | ☆☆ | × | × |
| Warlord | Not stated | Not stated | ✳✳✳ | × | — | ☆☆☆ | ☆☆☆ | × | ☆☆ | ☆☆ | ☆ | ☆ | ☆ | ✳✳✳ | × | × |
| Paladin | Not stated | Not stated | × | × | — | × | ✳✳✳ | × | ✳✳✳ | ☆☆☆ | ☆ | ☆ | ☆ | ☆ | × | × |
| Dark Avenger | Not stated | Not stated | × | × | — | × | ✳✳✳ | × | ✳✳✳ | ☆☆☆ | ☆ | ☆ | ☆ | ☆ | × | × |
| Treasure Hunter | Not stated | Not stated | × | ☆☆ | — | ✳✳✳ | × | × | ☆ | ☆ | ☆ | ✳✳✳ | ☆☆☆ | ☆ | × | × |
| Hawkeye | Not stated | Not stated | × | ☆☆☆ | — | ✳✳✳ | × | ☆☆ | ☆ | ☆ | ☆ | ☆☆☆ | ✳✳✳ | ☆ | × | × |
| Necromancer | Not stated | Not stated | ☆☆☆ | ✳✳✳ | — | × | × | ✳✳✳ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ✳✳✳ | ✳✳✳ |
| Sorcerer/ess | Not stated | Not stated | ✳✳✳ | ✳✳✳ | — | × | × | ✳✳✳ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ✳✳✳ | ✳✳✳ |
| Warlock | Not stated | Not stated | ☆☆ | ☆☆ | — | ☆☆☆ | × | ✳✳✳ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ |
| Bishop | Not stated | Not stated | × | ☆ | — | ✳✳✳ | × | ✳✳✳ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ |
| Prophet | Not stated | Not stated | × | ☆ | — | ✳✳✳ | ☆☆ | ✳✳✳ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ |
| Temple Knight | Not stated | Not stated | × | × | — | × | ✳✳✳ | × | ✳✳✳ | ☆☆☆ | ☆ | ☆ | ☆ | ☆ | × | × |
| Swordsinger | Not stated | Not stated | × | × | — | × | ✳✳✳ | × | ✳✳✳ | ☆☆☆ | ☆ | ☆ | ☆ | ☆ | × | × |
| Plains Walker | Not stated | Not stated | × | ☆☆ | — | ✳✳✳ | × | × | ☆ | ☆ | ☆ | ✳✳✳ | ☆☆☆ | ☆ | × | × |
| Silver Ranger | Not stated | Not stated | × | ✳✳✳ | — | ✳✳✳ | × | ☆☆ | ☆ | ☆ | ☆ | ☆☆☆ | ✳✳✳ | ☆ | × | × |
| Spellsinger | Not stated | Not stated | ✳✳✳ | ✳✳✳ | — | × | × | ✳✳✳ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ✳✳✳ | ✳✳✳ |
| Elemental Summoner | Not stated | Not stated | ☆☆ | ☆☆ | — | ☆☆☆ | × | ✳✳✳ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ |
| Elven Elder | Not stated | Not stated | × | ☆ | — | ✳✳✳ | × | ✳✳✳ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ |
| Abyss Walker | Not stated | Not stated | × | ☆☆ | — | ✳✳✳ | × | × | ☆ | ☆ | ☆ | ✳✳✳ | ☆☆☆ | ☆ | × | × |
| Phantom Ranger | Not stated | Not stated | × | ✳✳✳ | — | ✳✳✳ | × | ☆☆ | ☆ | ☆ | ☆ | ☆☆☆ | ✳✳✳ | ☆ | × | × |
| Bladedancer | Not stated | Not stated | × | × | — | × | ✳✳✳ | × | ☆☆ | ☆ | ☆ | ☆ | ☆ | ☆ | × | × |
| Shillien Knight | Not stated | Not stated | × | × | — | × | ✳✳✳ | × | ✳✳✳ | ☆☆ | ☆ | ☆ | ☆ | ☆ | × | × |
| Spellhowler | Not stated | Not stated | ✳✳✳ | ✳✳✳ | — | × | × | ✳✳✳ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ✳✳✳ | ✳✳✳ |
| Phantom Summoner | Not stated | Not stated | ☆☆ | ☆☆ | — | ☆☆☆ | × | ✳✳✳ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ |
| Shillien Elder | Not stated | Not stated | × | ☆ | — | ✳✳✳ | × | ✳✳✳ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ |
| Destroyer | Not stated | Not stated | ✳✳✳ | × | — | ☆☆☆ | ☆☆☆ | × | ☆ | ☆ | ✳✳✳ | ☆ | ☆ | ☆ | × | × |
| Tyrant | Not stated | Not stated | × | × | — | ✳✳✳ | × | × | ☆☆ | ✳✳✳ | ☆ | ☆ | ☆ | ✳✳✳ | × | × |
| Overlord | Not stated | Not stated | ✳✳✳ | ☆☆☆ | — | ✳✳✳ | ☆☆☆ | ✳✳✳ | ☆☆ | ☆☆☆ | ☆☆ | ☆☆ | ☆☆ | ☆☆ | ✳✳✳ | ✳✳✳ |
| Warcryer | Not stated | Not stated | ☆☆ | ✳✳✳ | — | ✳✳✳ | ☆☆☆ | ✳✳✳ | ☆☆ | ☆☆☆ | ☆☆ | ☆☆ | ☆☆ | ☆☆ | ✳✳✳ | ✳✳✳ |
| Bounty Hunter | Not stated | Not stated | ☆☆☆ | × | ☆☆ | × | ✳✳✳ | ☆☆ | ☆ | ✳✳✳ | ☆ | ☆ | ☆ | ✳✳✳ | × | × |
| Warsmith | Not stated | Not stated | ☆☆☆ | × | ✳✳✳ | × | ✳✳✳ | ☆☆ | ☆ | ✳✳✳ | ☆ | ☆ | ☆ | ✳✳✳ | × | × |