Compare classes
Choose 2–3 distinct classes
Base attributes
| Class | Human Fighter | Elven Fighter |
|---|---|---|
| STR | 40 | 36 |
| DEX | 30 | 35 |
| CON | 43 | 36 |
| INT | 21 | 23 |
| WIT | 11 | 14 |
| MEN | 25 | 26 |
HP / MP at the selected level
| Class | Human Fighter | Elven Fighter |
|---|---|---|
| HP | 516 | 464 |
| MP | 184 | 187 |
| Original page | Original page 32 | Original page 58 |
Prima’s role and equipment ratings
These are the guide’s subjective ratings, not measured scores. Each column names its printed evaluation level; different profession tiers are not evaluated at the same level.
| Class | Human Fighter | Elven Fighter |
|---|---|---|
| Evaluation level | 20 | 20 |
| Physical damage | ||
| Magic damage | ||
| Damage over time | ||
| Tank | ||
| Buffs | ||
| Healing | ||
| Herding | ||
| Kiting | ||
| Crafting | ||
| Light armor | ||
| Heavy armor | ||
| Robes | ||
| Sword | ||
| Blunt weapon | ||
| Fists | ||
| Dagger | ||
| Bow | ||
| Polearm | ||
| Staff | ||
| Mystic | ||
| Original page | Original page 8 · Original page 9 | Original page 8 · Original page 9 |
Conflicting source ranks: the Level 15 recommendations continued on page 33 print Weapon Mastery 2, while the Human Fighter skill table on page 286 lists Weapon Mastery 3 at Level 15 and Weapon Mastery 2 at Level 10. The printed advice and table values are preserved with this distinction.